Site architecture
Clusters, volume, traffic potential (TP), keyword difficulty and CPC come from your Ahrefs exports
google_us_bathroom_matching-terms_2026-06-29 and google_us_bathroom-remodel_matching-terms_2026-05-19
(US, 17,996 unique keywords). Keywords are grouped by Ahrefs Parent Keyword. Brand volumes without a parent cluster come from Google Ads data collected 2026-09-16.
43
page templates planned
82
pages in wave 1 (incl. 50 state pages)
967,200
combined traffic potential of mapped clusters
346,530
combined monthly volume of mapped clusters
Pages and target clusters
| URL | Type | Wave | Ahrefs parent cluster | Volume | TP | KD | CPC | Why | Preview |
|---|---|---|---|---|---|---|---|---|---|
| / | Home | 1 | bathroom remodel | 170,240 | 115,000 | 16 | $2.45 | Brand entry; links to every hub | open |
| /cost/bathroom-remodel-cost/ | Cost + calculator | 1 | bathroom remodel cost, bathroom renovation cost, cost to remodel bathroom | 75,190 | 68,900 | 9 | $2.23 | Head cost page; HomeGuide ranges + state index | open |
| /cost/small-bathroom-remodel-cost/ | Cost + calculator | 1 | small bathroom remodel, how much does it cost to remodel a small bathroom?, budget small bathroom remodel | 31,780 | 31,800 | 11 | $1.29 | Largest non-head cluster in the export | |
| /cost/master-bathroom-remodel-cost/ | Cost | 1 | master bathroom remodel cost, master bathroom | 5,520 | 18,200 | 6 | $1.28 | Higher ticket, feeds full-remodel leads | |
| /cost/shower-remodel-cost/ | Cost + calculator | 1 | shower remodel ideas, bathroom shower ideas, tub and shower remodel | 1,380 | 25,000 | 3 | $1.69 | Shower scope split from full remodel | |
| /cost/walk-in-shower-cost/ | Cost + calculator | 1 | walk in shower, walk in shower kits | 1,010 | 16,500 | 2 | $1.96 | Doorless and curbless variants | |
| /cost/tub-to-shower-conversion-cost/ | Cost + calculator | 1 | tub to shower conversion | 930 | 13,000 | 4 | $6.16 | CPC $6.16 in export, strongest conversion intent | |
| /cost/bathtub-replacement-cost/ | Cost | 1 | bathtub, bathtub and shower combo, tub shower combo | 890 | 43,900 | 4 | $4.16 | Replace vs liner decision | |
| /cost/bathroom-tile-installation-cost/ | Cost + calculator | 1 | tile installation cost, tile calculator | 1,100 | 15,800 | 3 | $1.41 | Tile calculator is its own cluster | |
| /cost/bathroom-vanity-installation-cost/ | Cost | 2 | bathroom vanity, custom bathroom vanity, vanity top | 910 | 75,100 | 8 | $0.51 | Retail-heavy cluster; cost angle only | |
| /cost/cost-to-add-a-bathroom/ | Cost | 1 | cost to add a bathroom, cost to add bathroom to basement, adding a bathroom to a basement, basement bathroom cost | 6,130 | 7,000 | 2 | $1.97 | Addition and basement bathroom | |
| /cost/accessible-bathroom-remodel-cost/ | Cost | 1 | ada bathroom requirements | 560 | 13,000 | 11 | $1.40 | Accessible remodel pricing, links to ADA guide | |
| /cost-index/ | State index hub | 1 | n/a | 0 | 0 | 0 | $0.00 | Map of 50 states, BLS method | |
| /cost-index/{state}/ | State labor index | 1 | n/a | 0 | 0 | 0 | $0.00 | 50 pages; BLS OEWS wages by state | open |
| /calculators/tile-calculator/ | Tool | 1 | tile calculator | 40 | 6,400 | 3 | $0.55 | Square footage and box count | |
| /calculators/bathroom-remodel-budget/ | Tool | 2 | n/a | 0 | 0 | 0 | $0.00 | Scope and size to budget range | |
| /brands/ | Brand hub | 1 | bathroom remodeling services | 900 | 12,000 | 4 | $3.62 | Comparison table of all profiled brands | |
| /brands/bath-fitter/ | Brand profile | 1 | bath fitter, bath fitters | 4,820 | 98,000 | 7 | $5.80 | Highest CPC brand cluster in the export | open |
| /brands/re-bath/ | Brand profile | 1 | rebath | 490 | 49,000 | 44 | $3.03 | KD 44 in export; needs strong sourcing | |
| /brands/jacuzzi-bath-remodel/ | Brand profile | 1 | jacuzzi bath remodel | 1,400 | 20,000 | 2 | $1.69 | TP 20,000 | |
| /brands/west-shore-home/ | Brand profile | 2 | n/a | 0 | 0 | 0 | $0.00 | Volume from Google Ads data, 49,500 | |
| /brands/safe-step/ | Brand profile | 2 | n/a | 0 | 0 | 0 | $0.00 | Walk-in tub brand | |
| /brands/kohler-walk-in-bath/ | Brand profile | 2 | n/a | 0 | 0 | 0 | $0.00 | Walk-in tub brand | |
| /compare/bath-fitter-vs-re-bath/ | Comparison | 1 | n/a | 0 | 0 | 0 | $0.00 | Cited by ChatGPT and Perplexity in our sweep | open |
| /compare/liner-vs-full-remodel/ | Comparison | 1 | shower inserts | 160 | 49,000 | 9 | $3.00 | One-day systems vs full remodel | |
| /compare/walk-in-tub-vs-walk-in-shower/ | Comparison | 2 | n/a | 0 | 0 | 0 | $0.00 | Aging in place decision | |
| /guides/one-day-bathroom-remodel/ | Guide | 1 | bath fitters | 3,470 | 47,000 | 3 | $4.83 | One-day and same-day remodel cluster, TP 47,000 | |
| /guides/bathroom-remodel-timeline/ | Guide | 1 | how long does a bathroom remodel take | 3,050 | 1,000 | 1 | $2.92 | Phase table from Sweeten | open |
| /guides/ada-bathroom-requirements/ | Guide | 1 | ada bathroom requirements, ada toilet | 580 | 26,000 | 12 | $1.55 | Verbatim 2010 ADA Standards; states ADA does not cover private homes | open |
| /guides/bathroom-remodel-grants-seniors/ | Guide | 1 | home repair for senior citizens free | 280 | 23,000 | 48 | $2.74 | USDA Section 504 and state programs, TP 23,000 | open |
| /guides/bathroom-remodel-financing/ | Guide | 2 | n/a | 0 | 0 | 0 | $0.00 | Loan types and what contractors offer | |
| /guides/how-to-remodel-a-bathroom/ | Guide | 2 | how to remodel a bathroom, how to renovate a bathroom on a budget | 7,080 | 6,800 | 11 | $2.21 | Process guide feeding DIY vs pro | |
| /guides/diy-vs-contractor/ | Guide | 2 | diy bathroom remodel | 4,400 | 1,500 | 9 | $0.88 | Where DIY saves and where it fails inspection | |
| /guides/hiring-a-bathroom-contractor/ | Guide | 1 | bathroom remodeling near me, bathroom remodeling | 19,780 | 129,000 | 18 | $4.58 | Questions, licence checks, quote comparison; no city pages | |
| /ideas/small-bathroom-remodel-ideas/ | Ideas | 2 | bathroom remodel ideas, bathroom tile ideas | 2,920 | 33,000 | 6 | $1.38 | Visual cluster; video and image SERP features | |
| /walk-in-tubs/ | Category hub | 1 | n/a | 0 | 0 | 0 | $0.00 | Cost, brands, Medicare, grants | open |
| /walk-in-showers/ | Category hub | 1 | walk in shower | 960 | 9,300 | 3 | $1.42 | Cost, types, conversion | |
| /accessible-bathrooms/ | Category hub | 1 | ada bathroom requirements | 560 | 13,000 | 11 | $1.40 | ADA guide, grants, accessible cost | |
| /reports/bathroom-labor-cost-report/ | Data report | 1 | n/a | 0 | 0 | 0 | $0.00 | Yearly BLS-based report for press and links | |
| /reviews/submit/ | First-party reviews | 1 | n/a | 0 | 0 | 0 | $0.00 | Only source of reviews on the site | |
| /about/methodology/ | Trust | 1 | n/a | 0 | 0 | 0 | $0.00 | Sources, index method, AI use, corrections | open |
| /about/team/ | Trust | 1 | n/a | 0 | 0 | 0 | $0.00 | Named editor and reviewer | |
| /about/disclosure/ | Trust | 1 | n/a | 0 | 0 | 0 | $0.00 | Operated by MyHomeQuote, how we earn |
What the Ahrefs data changed
- Traffic potential beats volume. "bath fitters" has 3,470 searches but 47,000 traffic potential, and "bathroom remodeling near me" 14,880 against 55,000. Brand and hiring clusters were moved into wave 1.
- New pages the first plan missed: ADA bathroom requirements (TP 13,000), grants and free repair programs for seniors (TP 23,000), cost to add a bathroom (5,140 searches across 58 keywords), small bathroom remodel (30,620), one-day remodel (inside the "bath fitters" cluster), and a tile calculator (TP 6,400).
- SERP features across the commercial set: People also ask 1,898, AI Overview 994, video preview 1,003, discussions 656, local pack only 171. Local intent stays weak, which supports keeping city pages on MyHomeQuote.
- Difficulty is low where it matters. Most cost clusters sit at KD 3 to 16; "rebath" is the outlier at KD 44.
Internal linking rules
- Every cost page links up to its category hub and sideways to the calculator and to the state index.
- Every brand profile links to the brand hub, to one comparison page, and to the closest cost page.
- Guides link to at most two cost pages and one hub, never to another guide chain longer than two steps.
- State pages link only to the state hub and the head cost page, to avoid a 50-page cross-link mesh.
- Local contractor and city pages stay on MyHomeQuote. This site links to the funnel, not to city pages.
Rules built into every template
- Quick answer with a sourced number, visible update date, sources list.
- CTA to the HomeQuote funnel with
rel="nofollow"and parameters source, page, service, slot. - Disclosure that the site is operated by MyHomeQuote; brand pages state no affiliation.
- No reviews copied from other sites; only reviews submitted through /reviews/submit/.
- Byline: Research Team plus a named human editor. AI use disclosed on the methodology page.
- JSON-LD matches visible content: BreadcrumbList, Article, FAQPage, Dataset on index pages.